
![]()
| Eureka Manta |
YSI 600/6600 |
Hydrolab Series 5 | |
| The Basics | |||
| Temperature | YES | YES | YES |
| pH | YES | YES | YES |
| Dissolved Oxygen | YES | YES | YES |
| Optical Dissolved Oxygen | YES | YES | YES |
| Conductivity | YES | YES | YES |
| Depth | YES | YES | YES |
| ORP | YES | YES | YES |
| Turbidity | YES | YES | YES |
| Stage (level) | YES | YES | YES |
| RS-232 | YES | YES | YES |
| SDI-12 | YES | YES | YES |
| Fresh, salt and polluted waters | YES | YES | YES |
| Logging and profiling | YES | YES | YES |
| Free built-in memory | YES | YES | - |
| Double o-ring seals on sensors, top and bottom caps | YES | - | YES |
| Manta Differentiators | |||
| Diagnostic LED lights on circuit boards | YES | - | - |
| Clear, see-through PVC housing | YES | - | - |
| Recessed sensors | YES | - | - |
| Snap-on DO membrane cap | YES | - | - |
| Flat glass pH sensor | YES | - | - |
| See-through pH reference housing | YES | - | - |
| Miniaturized laboratory type magnetic stirrer | YES | - | - |
| Cable-LockT Detachable cable system | YES | - | - |
| USB connectivity | YES | - | - |
| Ergonomic bail assembly | YES | - | - |
| Service Differentiators | |||
| Guaranteed 7-day turn-around on repairs | YES | - | - |
| Free 1 year service check | YES | - | - |
| Pricing | |||
| Big Four (temperature, DO, pH, conductivity) |
$ 2,150
|
$ 2,530
|
$ 3,800
|
| Big Four plus Depth and Wiped Turbidity |
$ 4,950
|
$ 6,180
|
$ 6,800
|
| Big Four plus Logging |
$ 3,250
|
$ 4,490
|
$ 4,700
|
| Data Display/Logger |
$ 1,295
|
$ 2,500
|
$ 2,150
|
| Note: Competitors pricing derived from recent public bid records, and may not reflect list price. | |||