Telemetry
 
    

For Live Site - Go to

www.eureka-data.com/laneconstruction  
               

Eureka’s Eagle-Eye™ Remote Data Telemetry System utilizes your choice of cellular or satellite communication system to transmit water quality data automatically to the customer at set intervals. The system is designed for ease-of-use with no programming required by the customer. Eureka configures each system in advance to collect and transmit data at the customer’s specified intervals.

Cellular or Satellite Telemetry Options:

Setting up your system is easy and flexible.  Simply visit your site, take a cell phone with you, and determine if there is a signal.  For multiple sites, if there is line of site between locations, we can network with radio modems. 

Even if you don’t have cellular coverage, you can still choose to transmit via satellite. 

Data Collection, Transmission, and Access:With the Eureka Environmental Telemetry System, water quality data is collected with a Eureka Manta at the user specified interval. The data is sent to a secured web-site. There the data is presented with gauge type data for the most recent, and historical data can be downloaded into Excel.

Out of the Box Operation:

With Eureka’s Eagle-Eye, everything is set up in advance, leaving you to install and flip the on switch.  Of course, if you need assistance, we can help with installation. 

Eureka Web Data Site  - Example Site


To download this data in an excel spreadsheet, click here.

TimeStamp Temperature
°C
Specific
Conductance mS/cm
DO
mg/L
pH Turbidity
(NTU)
Salinity
(PSU)
Datalogger Battery
(Volts)
2008-09-07 15:15:00 23.85 0.088 5.854 6.658 54.84 0.046 13.29
2008-09-07 15:00:00 23.78 0.088 5.845 6.613 54.34 0.046 13.32
2008-09-07 14:45:00 23.69 0.088 5.846 6.621 58.06 0.046 13.4
2008-09-07 14:30:00 23.68 0.087 5.91 6.575 57.48 0.046 13.79
2008-09-07 14:15:00 23.58 0.087 5.933 6.552 57.08 0.046 13.85
2008-09-07 14:00:00 23.47 0.087 5.79 6.529 57.9 0.046 13.95
2008-09-07 13:45:00 23.36 0.086 5.824 6.542 56.28 0.045 13.92
2008-09-07 13:30:00 23.25 0.086 5.763 6.507 59.12 0.045 13.96
2008-09-07 13:15:00 23.16 0.086 5.671 6.505 57.46 0.045 13.2
2008-09-07 13:00:00 23.06 0.086 5.531 6.495 59.27 0.045 13.21
2008-09-07 12:45:00 22.98 0.086 5.38 6.479 58.78 0.045 13.35
2008-09-07 12:30:00 22.89 0.086 5.668 6.465 60.45 0.045 13.37
2008-09-07 12:15:00 22.81 0.086 5.703 6.459 63.54 0.045 13.24
2008-09-07 12:00:00 22.69 0.085 5.694 6.427 63.03 0.045 13.2
2008-09-07 11:45:00 22.5 0.084 5.653 6.352 65.56 0.044 13.21
2008-09-07 11:30:00 22.17 0.08 5.589 6.301 42.85 0.042 13.19
2008-09-07 11:15:00 22.12 0.08 5.545 6.283 42.21 0.042 13.18
2008-09-07 11:00:00 22.08 0.08 5.431 6.283 41.64 0.042 13.04
2008-09-07 10:45:00 22.03 0.08 5.408 6.28 42.23 0.042 13.16
2008-09-07 10:30:00 22.02 0.08 5.76 6.278 43.18 0.042 13.18
2008-09-07 10:15:00 21.99 0.079 5.577 6.307 43.43 0.042 13.23
2008-09-07 10:00:00 21.95 0.08 5.588 6.285 42 0.042 13.17
Web Hosting Companies